All Gaming Softwares » Nextgen Gaming Stats
Nextgen Gaming Winning Stats, Top Games & Casinos
We present combined winners' stats (updated daily) for Nextgen Gaming software. See the biggest winners so far, the most popular games and online casinos, powered by Nextgen Gaming, with the top total payout to players. Only big wins over $1,000 were used for the rankings.
Top 10 Winners of Nextgen Gaming Casinos
Player | Win | Game | Date | Casino |
A.D. | CA$250,000.00 | Amazing Link Medusa | Oct 20, 2023 | Yukon Gold Casino |
Marina C | $170,343.00 | Doctor Love | Feb 02, 2014 | All Slots Mobile |
Bytor211212 | CA$180,075.00 | Wild West | Aug 01, 2017 | EUCasino |
Ivana J | $132,356.00 | Irish Eyes | Mar 06, 2013 | All Jackpots |
Sonja N | $129,449.00 | Doctor Love | Apr 15, 2012 | All Slots |
Kathryn R | $127,171.00 | Irish Eyes | Apr 13, 2014 | All Slots |
Kathryn R | $125,464.00 | Irish Eyes | May 21, 2014 | All Slots |
Kathryn R | $110,942.00 | Irish Eyes | Jun 15, 2013 | All Slots |
Kathryn R | $105,756.00 | Irish Eyes | Jun 18, 2013 | All Slots |
Guillaume L | $100,024.00 | Temple of Medusa | Nov 27, 2021 | Spin Casino |
Most Popular Games by Total Win of Nextgen Gaming Casino Players.
Game | Wins | Total Win | Average Win | |
Irish Eyes | 348 | $3,494,846 | $10,042.66 | |
Doctor Love | 257 | $2,856,073 | $11,113.12 | |
Amazing Link Medusa | 205 | $2,032,344 | $9,913.87 | |
Crocodopolis | 218 | $1,700,771 | $7,801.70 | |
Medusa | 347 | $1,380,821 | $3,979.31 | |
Ramesses Riches | 130 | $1,139,367 | $8,764.36 | |
Wild West | 251 | $1,084,085 | $4,319.06 | |
Temple of Medusa | 115 | $678,500 | $5,900.00 | |
Napoleon Boney Parts | 79 | $630,524 | $7,981.31 | |
Merlins Magic Respins | 74 | $411,891 | $5,566.10 | |
The Snake Charmer | 121 | $332,213 | $2,745.56 | |
Cherry Blossoms | 47 | $268,628 | $5,715.49 | |
300 Shields | 63 | $238,607 | $3,787.42 | |
Jackpot Jester 200000 | 38 | $206,343 | $5,430.08 | |
Foxin Wins | 47 | $178,049 | $3,788.28 | |
Rise of the Mountain King | 22 | $169,409 | $7,700.41 | |
Jackpot Jester 50K | 62 | $160,799 | $2,593.53 | |
Prosperity Twin | 9 | $159,876 | $17,764.09 | |
Arena of Gods - Rise of Medusa | 25 | $153,082 | $6,123.31 | |
Rise of Medusa | 19 | $140,728 | $7,406.74 |
Players of Nextgen Gaming online casinos prefer playing slot machines, and other games. We have found 3,482 wins for the total of $20,485,161.
Top Nextgen Gaming Online Casinos by Total Players' Win.
Casino | Wins | Total Win | Average Win |
All Slots | 125 | $3,675,246 | $29,401.96 |
InterCasino UK | 922 | $3,140,315 | $3,405.98 |
EUCasino | 748 | $1,931,890 | $2,582.74 |
InterCasino | 247 | $1,097,125 | $4,441.80 |
Jackpot City | 125 | $755,820 | $6,046.56 |
Golden Tiger Casino | 90 | $717,501 | $7,972.23 |
All Jackpots | 53 | $688,487 | $12,990.32 |
Yukon Gold Casino | 60 | $676,975 | $11,282.91 |
32Red Casino | 43 | $618,798 | $14,390.65 |
All Slots Mobile | 24 | $576,513 | $24,021.37 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.