Combined Winning Stats for All Players
We collect big winners from over 170 online and mobile casinos, and deliver daily-updated winning statistics based on individual players. See the largest online and mobile casino winners and players' geography.
Top 20 ONLINE CASINO Players by Single Win Amount.
Player | Win | Game | Date | Casino |
M.D. | €18,915,872.81 | Mega Moolah | 2018-09-28 | Grand Mondial Casino |
Claudio C | $21,474,836.47 | Blazing Bison Gold Blitz | 2024-08-15 | Jackpot City |
Angela B | $21,474,836.47 | Fortunium | 2022-03-16 | Spin Casino |
Arturo U | $21,474,836.47 | Diamond Sands | 2023-03-10 | Jackpot City |
Finnish Punter | €17,861,813.00 | Mega Fortune | 2013-01-20 | Paf |
G M | £15,183,114.26 | Book of Atem WOWPOT | 2021-04-14 | 32Red Casino |
Fernando A | $20,025,200.00 | Big Boom Riches | 2021-10-24 | Jackpot City |
I K | £13,726,142.84 | All Aces | 2019-10-10 | Roxy Palace |
Jon Heywood | £13,213,838.68 | Mega Moolah | 2015-10-06 | Betway Casino |
Violeta G | $16,000,000.00 | Hyper Gold All-In | 2024-06-07 | Jackpot City |
DBSWOOP | BTC 354.24 | Slotomon Go | 2019-03-05 | BitStarz |
DBS**** | BTC 354.24 | Slotomon Go | 2019-03-06 | BitStarz |
Miguel I | $15,645,000.00 | Evolution - Lightning Roulette | 2023-03-02 | Jackpot City |
Rodrigo B | $15,525,000.00 | Gold Party | 2023-05-18 | Jackpot City |
Blanca C | $15,168,000.00 | Assassin Moon: Must Win Jackpots | 2023-09-07 | Jackpot City |
Hobbsk**** | ETH 100.00 | Dragon Lady | 2021-09-01 | BitStarz |
Online casino wins in various currencies were converted into US Dollars using corresponding currency exchange rates to compare the payouts. You can be listed in the "Top 20 Winners" if you win at an online casino a minimum of £5 Million...
Top 10 MOBILE CASINO Winners by Single Payout.
Player | Win | Game | Date | Casino |
Mark A | C$7,561,773.00 | HTML5 - Mega Moolah | 2015-04-09 | Royal Vegas |
T. S | €4,263,836.00 | HTML5 - Mega Moolah | 2016-11-15 | Royal Vegas |
Mark | $3,589,344.00 | Mobile Looten Khamun | 2015-03-11 | Party Casino |
I.R. | C$3,841,924.88 | Mega Moolah - Mobile | 2014-11-09 | Captain Cooks Casino |
Marisa | A$4,250,500.00 | Wild Gambler | 2014-07-22 | Casino Tropez Mobile |
Batch8983 | $2,504,773.19 | Mobile Looten Khamun | 2015-06-04 | Party Casino |
Burhan T | $1,459,225.00 | Roulette | 2014-07-26 | All Slots Mobile |
John H | $1,383,425.00 | Tomb Raider | 2014-04-13 | All Slots Mobile |
John H | $1,279,475.00 | Tomb Raider | 2014-04-19 | All Slots Mobile |
Abbie | £884,322.14 | The Pig Wizard - Mobile | 2016-09-25 | William Hill Vegas |
Live totals of winnings in 15 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2024.
100 PLAYERS by total life time payouts.
Player | Wins | Total Win | Avg. Win |
Claudio C | 166 | $237,097,243 | $1,428,296 |
DBSWOOP | 22 | $76,108,725 | $3,459,487 |
Anon | 40 | $73,456,686 | $1,836,417 |
Therea**** | 3 | $64,424,509 | $21,474,836 |
Hobbsk**** | 3 | $64,424,509 | $21,474,836 |
M.S. | 5542 | $53,227,072 | $9,604 |
Luis Hernan T | 4 | $52,265,500 | $13,066,375 |
Angela B | 55 | $50,568,660 | $919,430 |
DBS**** | 10 | $50,407,425 | $5,040,742 |
C.B. | 4979 | $46,615,782 | $9,362 |
C.S. | 4021 | $46,548,597 | $11,576 |
M.D. | 2676 | $45,561,288 | $17,025 |
R.S. | 3321 | $45,465,589 | $13,690 |
A.S. | 3794 | $44,303,129 | $11,677 |
M.A. | 3622 | $44,019,747 | $12,153 |
M.C. | 3293 | $42,493,660 | $12,904 |
Player 5p | 322 | $41,550,167 | $129,037 |
M.M. | 4472 | $40,428,320 | $9,040 |
Player SV | 28 | $40,175,584 | $1,434,842 |
M.B. | 3918 | $39,754,059 | $10,146 |
J.S. | 4079 | $38,621,482 | $9,468 |
S.S. | 3813 | $36,914,784 | $9,681 |
A.A. | 3184 | $34,674,830 | $10,890 |
J.B. | 3338 | $33,735,096 | $10,106 |
A.M. | 3169 | $33,080,212 | $10,438 |
-- | 11 | $32,962,931 | $2,996,630 |
I K | 41 | $32,820,332 | $800,495 |
Nancy S | 429 | $32,201,733 | $75,062 |
J.H. | 3744 | $32,111,180 | $8,576 |
J.M. | 3483 | $31,979,779 | $9,181 |
J.L. | 3264 | $31,192,529 | $9,556 |
A.B. | 3291 | $31,179,512 | $9,474 |
Player 20p | 58 | $30,925,888 | $533,204 |
P.S. | 2376 | $30,789,091 | $12,958 |
S.B. | 3022 | $29,329,859 | $9,705 |
Player | 147 | $29,014,274 | $197,376 |
S.M. | 2873 | $28,995,414 | $10,092 |
Player 10p | 108 | $28,793,744 | $266,608 |
J.R. | 1947 | $28,239,554 | $14,504 |
M.R. | 2809 | $28,036,892 | $9,981 |
D.G. | 2719 | $27,500,013 | $10,114 |
S.K. | 2122 | $26,912,447 | $12,682 |
C.W. | 2102 | $26,766,602 | $12,733 |
D.B. | 2924 | $26,762,018 | $9,152 |
S.C. | 2736 | $26,551,365 | $9,704 |
M.P. | 2746 | $25,781,437 | $9,388 |
M.G. | 2336 | $25,393,774 | $10,870 |
P.G. | 1856 | $25,132,886 | $13,541 |
Stephen S | 82 | $25,105,327 | $306,162 |
M.L. | 2919 | $24,998,202 | $8,563 |
L.G. | 1848 | $24,566,861 | $13,293 |
D.M. | 2634 | $24,304,754 | $9,227 |
K.H. | 2105 | $24,099,143 | $11,448 |
M.W. | 2324 | $23,974,592 | $10,316 |
S.L. | 2526 | $23,932,612 | $9,474 |
D.P. | 1270 | $23,084,398 | $18,176 |
J.P. | 2587 | $23,073,159 | $8,918 |
C.M. | 2657 | $23,065,427 | $8,681 |
R.B. | 2329 | $22,994,160 | $9,872 |
D R | 106 | $22,951,994 | $216,528 |
T.M. | 2039 | $22,949,076 | $11,255 |
G.M. | 2033 | $22,846,672 | $11,237 |
J.C. | 2519 | $22,780,241 | $9,043 |
D.S. | 2230 | $22,726,243 | $10,191 |
L.V. | 942 | $22,574,821 | $23,964 |
K.S. | 2504 | $22,572,191 | $9,014 |
Jena K | 499 | $22,257,902 | $44,605 |
S.G. | 1921 | $22,229,947 | $11,572 |
RV CL | 23 | $21,797,716 | $947,726 |
G M | 87 | $21,750,179 | $250,002 |
AS CL | 4 | $21,475,323 | $5,368,830 |
PL CL | 1 | $21,474,836 | $21,474,836 |
Arturo U | 1 | $21,474,836 | $21,474,836 |
J.G. | 2295 | $21,428,616 | $9,337 |
Blanca C | 2 | $21,168,000 | $10,584,000 |
A.D. | 1926 | $20,783,578 | $10,791 |
T.S. | 1765 | $20,759,408 | $11,761 |
Juan A | 21 | $20,743,760 | $987,798 |
Finnish Punter | 1 | $20,541,084 | $20,541,084 |
Aswad | 55 | $20,380,532 | $370,555 |
A.F. | 867 | $20,301,502 | $23,415 |
Fernando A | 49 | $20,150,286 | $411,230 |
R.D. | 2164 | $20,129,103 | $9,301 |
N.C. | 983 | $20,126,123 | $20,474 |
Claudio B | 3 | $20,001,193 | $6,667,064 |
Luis H | 11 | $19,538,277 | $1,776,207 |
D.H. | 1825 | $19,146,864 | $10,491 |
C.L. | 2046 | $19,039,938 | $9,305 |
S.H. | 2062 | $19,033,889 | $9,230 |
M.H. | 2098 | $18,987,186 | $9,050 |
J.D. | 1951 | $18,908,072 | $9,691 |
D.D. | 2039 | $18,682,708 | $9,162 |
J.T. | 1089 | $18,246,048 | $16,754 |
J.T. | 1089 | $18,246,048 | $16,754 |
A.R. | 1814 | $18,231,554 | $10,050 |
A.G. | 2074 | $17,677,457 | $8,523 |
Jon Heywood | 1 | $17,442,267 | $17,442,267 |
R.M. | 1590 | $17,370,979 | $10,925 |
M.K. | 1831 | $17,338,062 | $9,469 |
L.B. | 2030 | $17,247,346 | $8,496 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.