New Zealand - Top Winners, Win Games And Casinos
Here is a summary of winners' data for New Zealand. See the biggest wins, the most popular games and online casinos in New Zealand. Winners' data is updated daily.Quick Stats for New Zealand
Known players from New Zealand won a total of $110,715,872 in 13305 wins for the last 5 years with an average single win of some $8,321. See also the statistics for the current year (2024).
Top 12 Online Casino Winners from New Zealand
Player | Win | Game | Date | Casino |
Rawiri Pou | AU$10,144,395.82 | Mega Moolah | Jun 17, 2016 | 32Red Casino |
Brendan M | $698,823.00 | Avalon | May 31, 2013 | All Slots Mobile |
Vincent W | $405,300.00 | Butterfly Staxx 2 | Mar 13, 2021 | Spin Casino |
S.M. | $352,750.00 | Burning Desire | Jun 11, 2014 | Royal Vegas |
Mathew T | $348,018.00 | Avalon | Feb 10, 2013 | All Slots |
S.M. | $337,600.00 | Burning Desire | May 26, 2014 | Royal Vegas |
AW* | NZ$400,000.00 | Fruit Party | Feb 01, 2023 | BitStarz |
Vincent W | $225,000.00 | Wild Hot Chilli Reels | Nov 22, 2021 | Royal Vegas |
Mathew T | $215,355.00 | Avalon | Feb 09, 2013 | All Slots |
Mathew T | $211,417.00 | Gold Factory | Feb 10, 2013 | All Slots |
J.W. | $208,200.00 | Bust The Bank | Nov 07, 2013 | Royal Vegas |
J.W. | $201,600.00 | Bust The Bank | May 31, 2014 | Royal Vegas |
Congratulations to Rawiri Pou, who managed to win big twice. Mega Moolah (progressive slot) brought the biggest win.
Most Popular Games by total win in New Zealand.
Game | Wins | Total Win | Average Win | |
Mega Moolah | 34 | $7,714,507 | $226,897.28 | |
Avalon | 328 | $4,390,706 | $13,386.30 | |
Sports Bet | 523 | $3,726,995 | $7,126.18 | |
Burning Desire | 109 | $2,811,169 | $25,790.54 | |
Break da Bank Again | 311 | $2,522,708 | $8,111.60 | |
Bust The Bank | 110 | $2,141,591 | $19,469.01 | |
Thunderstruck II | 216 | $1,916,460 | $8,872.50 | |
Gold Factory | 82 | $1,758,111 | $21,440.38 | |
Thunderstruck | 197 | $1,609,972 | $8,172.44 | |
Dragon Shard | 99 | $1,284,532 | $12,975.07 |
Players from New Zealand mostly play slot machines, progressive slots, bet on sports, and other games. Progressive Slots dominate in the race. Slot Machines are on the second place.
Top online casinos by total win of players from New Zealand.
Casino | Wins | Total Win | Average Win |
Jackpot City | 6242 | $47,996,824 | $7,689.33 |
All Slots | 652 | $8,149,583 | $12,499.36 |
Royal Vegas | 945 | $7,801,885 | $8,255.96 |
Spin Palace | 1142 | $7,712,705 | $6,753.68 |
32Red Casino | 1 | $7,608,296 | $7,608,296.86 |
Betway Casino | 1526 | $7,176,013 | $4,702.49 |
Gaming Club | 472 | $3,587,537 | $7,600.71 |
Lucky Nugget | 385 | $3,150,328 | $8,182.67 |
Platinum Play | 381 | $2,624,036 | $6,887.23 |
All Jackpots | 221 | $2,354,129 | $10,652.16 |
Top 20 Cities by Total Win of Players from New Zealand.
City | Wins | Total Payout | Average Win |
Matamata | 1 | $7,608,296 | $7,608,296.86 |
Auckland | 648 | $3,379,619 | $5,215.46 |
Hamilton | 499 | $2,317,207 | $4,643.70 |
Wellington | 161 | $1,568,490 | $9,742.17 |
Christchurch | 190 | $888,395 | $4,675.76 |
Nelson | 123 | $691,853 | $5,624.82 |
Greymouth | 31 | $260,038 | $8,388.34 |
Dunedin | 45 | $214,199 | $4,759.99 |
Porirua | 39 | $200,839 | $5,149.71 |
Tauranga | 41 | $180,795 | $4,409.65 |
Whakatane | 14 | $166,136 | $11,866.88 |
East Tamaki | 13 | $129,855 | $9,988.90 |
Hamilton Hill | 7 | $127,441 | $18,205.91 |
Waiheke Island | 18 | $116,981 | $6,498.96 |
Palmerston North | 31 | $107,819 | $3,478.04 |
Kaikohe | 6 | $106,058 | $17,676.43 |
New Auckland | 3 | $100,992 | $33,664.01 |
Ruakaka | 1 | $83,373 | $83,373.51 |
Hastings | 19 | $82,214 | $4,327.08 |
Whangarei | 17 | $79,977 | $4,704.54 |
See ALL CITIES of New Zealand »
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.