All Countries' Winner Stats and Top Lists 2023

Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.

Top Countries by Total Payout to Winners from All Countries in in 2023.

# Flag Country Wins Total Payout Average Win
1. Canada Canada 44849 $409,996,021 $9,141.69
2. World 10168 $310,333,926 $30,520.64
3. Chile Chile 54 $69,655,694 $1,289,920.27
4. Europe Europe 4764 $56,222,360 $11,801.50
5. UK UK 5967 $53,328,219 $8,937.19
6. USA USA 3369 $50,491,137 $14,986.98
7. Australia Australia 1497 $21,510,349 $14,368.97
8. New Zealand New Zealand 878 $4,366,057 $4,972.73
9. Brazil Brazil 56 $3,709,951 $66,249.13
10. Japan Japan 4 $2,017,064 $504,266.14
11. Italy Italy 529 $1,393,316 $2,633.86
12. Kuwait Kuwait 133 $1,004,050 $7,549.25
13. Norway Norway 165 $907,131 $5,497.76
14. Georgia Georgia 73 $488,704 $6,694.57
15. Lithuania Lithuania 96 $485,475 $5,057.03
16. Ireland Ireland 92 $237,197 $2,578.23
17. Malta Malta 82 $229,387 $2,797.41
18. Croatia Croatia 47 $198,046 $4,213.74
19. Costa Rica Costa Rica 9 $196,015 $21,779.53
20. Armenia Armenia 22 $183,563 $8,343.78
21. Sweden Sweden 61 $115,831 $1,898.87
22. Luxembourg Luxembourg 42 $113,977 $2,713.75
23. Finland Finland 45 $97,046 $2,156.59
24. Cyprus Cyprus 51 $95,809 $1,878.61
25. United Arab Emirates United Arab Emirates 22 $87,987 $3,999.41
26. Austria Austria 32 $78,954 $2,467.31
27. Iceland Iceland 29 $71,605 $2,469.15
28. Jersey Jersey 17 $54,590 $3,211.21
29. Denmark Denmark 42 $51,632 $1,229.34
30. El Salvador El Salvador 3 $46,798 $15,599.50
31. Belarus Belarus 5 $36,365 $7,273.00
32. Thailand Thailand 14 $31,243 $2,231.64
33. Andorra Andorra 12 $29,762 $2,480.18
34. Saudi Arabia Saudi Arabia 7 $29,438 $4,205.42
35. Isle of Man Isle of Man 12 $25,679 $2,139.98
36. Peru Peru 6 $13,508 $2,251.48
37. Ghana Ghana 1 $12,750 $12,750.00
38. Bermuda Bermuda 16 $10,935 $683.46
39. Qatar Qatar 5 $10,719 $2,143.82
40. Bolivia Bolivia 6 $10,713 $1,785.50
41. Mexico Mexico 5 $10,022 $2,004.40
42. Slovakia Slovakia 14 $9,807 $700.56
43. Cambodia Cambodia 8 $9,086 $1,135.77
44. Mongolia Mongolia 3 $8,410 $2,803.33
45. Mauritius Mauritius 3 $8,354 $2,784.73
46. Slovenia Slovenia 4 $8,069 $2,017.35
47. Indonesia Indonesia 4 $7,571 $1,892.78
48. Latvia Latvia 4 $7,564 $1,891.06
49. Azerbaijan Azerbaijan 9 $7,153 $794.82
50. Guernsey Guernsey 5 $5,682 $1,136.40
51. Sri Lanka Sri Lanka 4 $5,491 $1,372.80
52. Pakistan Pakistan 4 $5,274 $1,318.68
53. Papua New Guinea Papua New Guinea 4 $5,171 $1,292.75
54. Malaysia Malaysia 5 $5,150 $1,030.08
55. Panama Panama 3 $4,594 $1,531.66
56. Morocco Morocco 4 $4,381 $1,095.38
57. Montenegro Montenegro 5 $4,188 $837.61
58. Antigua and Barbuda Antigua and Barbuda 3 $4,024 $1,341.45
59. Faroe Islands Faroe Islands 2 $3,975 $1,987.55
60. Palestinian Territory Palestinian Territory 7 $3,889 $555.65
61. Russian Federation Russian Federation 5 $3,023 $604.66
62. Hungary Hungary 2 $2,771 $1,385.50
63. Turks and Caicos Islands Turks and Caicos Islands 3 $2,396 $798.82
64. Lebanon Lebanon 6 $2,294 $382.36
65. Ecuador Ecuador 2 $2,130 $1,065.00
66. Honduras Honduras 1 $2,100 $2,100.00
67. Vietnam Vietnam 2 $1,899 $949.63
68. Jordan Jordan 2 $1,693 $846.50
69. Tunisia Tunisia 1 $1,686 $1,686.10
70. Cayman Islands Cayman Islands 1 $1,625 $1,625.00
71. Argentina Argentina 1 $1,476 $1,476.00
72. India India 1 $1,439 $1,439.46
73. Guatemala Guatemala 2 $1,415 $707.72
74. Moldova Moldova 2 $1,178 $589.22
75. Uruguay Uruguay 2 $802 $401.32
76. Trinidad and Tobago Trinidad and Tobago 2 $701 $350.77
77. South Korea South Korea 1 $683 $683.28
78. Gabon Gabon 1 $569 $569.26
79. Germany Germany 1 $473 $473.00

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

USA - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.