All Countries' Winner Stats and Top Lists 2019

Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.

Top Countries by Total Payout to Winners from All Countries in in 2019.

# Flag Country Wins Total Payout Average Win
1. World 6807 $278,990,997 $40,985.89
2. UK UK 16954 $228,110,794 $13,454.68
3. Canada Canada 26290 $198,498,774 $7,550.35
4. Europe Europe 9217 $174,160,941 $18,895.62
5. USA USA 2267 $25,762,098 $11,363.96
6. Germany Germany 5542 $24,662,033 $4,450.02
7. Czech Republic Czech Republic 1738 $17,608,869 $10,131.68
8. Spain Spain 5466 $14,549,409 $2,661.80
9. Ireland Ireland 3109 $12,477,091 $4,013.21
10. New Zealand New Zealand 1847 $12,365,946 $6,695.15
11. India India 3281 $11,204,034 $3,414.82
12. Australia Australia 803 $10,953,362 $13,640.55
13. Belgium Belgium 3407 $10,445,917 $3,066.01
14. Switzerland Switzerland 1235 $8,578,467 $6,946.12
15. Italy Italy 3206 $8,568,025 $2,672.49
16. Finland Finland 964 $6,714,972 $6,965.73
17. Netherlands Netherlands 1272 $6,504,483 $5,113.58
18. Austria Austria 1078 $6,118,342 $5,675.64
19. Kuwait Kuwait 1269 $6,086,788 $4,796.52
20. Russian Federation Russian Federation 1633 $4,581,372 $2,805.49
21. Indonesia Indonesia 306 $4,352,236 $14,222.99
22. Norway Norway 523 $3,232,417 $6,180.53
23. Sweden Sweden 400 $2,264,083 $5,660.20
24. Japan Japan 300 $2,061,718 $6,872.39
25. South Africa South Africa 13 $1,979,776 $152,290.52
26. France France 235 $1,570,512 $6,683.03
27. United Arab Emirates United Arab Emirates 299 $1,379,738 $4,614.50
28. Qatar Qatar 206 $1,379,160 $6,694.95
29. Malta Malta 120 $941,165 $7,843.04
30. Paraguay Paraguay 126 $641,282 $5,089.54
31. Lebanon Lebanon 147 $624,173 $4,246.07
32. Slovakia Slovakia 76 $600,398 $7,899.98
33. South Korea South Korea 99 $558,561 $5,642.03
34. Luxembourg Luxembourg 131 $555,300 $4,238.93
35. Saudi Arabia Saudi Arabia 115 $547,606 $4,761.79
36. Tunisia Tunisia 29 $419,009 $14,448.60
37. Iceland Iceland 88 $367,187 $4,172.58
38. Asia Asia 123 $366,264 $2,977.76
39. Brazil Brazil 83 $302,953 $3,650.04
40. Estonia Estonia 39 $274,043 $7,026.75
41. Croatia Croatia 60 $263,978 $4,399.64
42. Mongolia Mongolia 71 $252,829 $3,560.98
43. Mauritius Mauritius 45 $223,874 $4,974.99
44. Morocco Morocco 32 $223,292 $6,977.89
45. Egypt Egypt 57 $218,815 $3,838.86
46. Isle of Man Isle of Man 26 $201,894 $7,765.18
47. Oman Oman 35 $201,676 $5,762.17
48. Cayman Islands Cayman Islands 42 $200,373 $4,770.80
49. Poland Poland 33 $192,893 $5,845.26
50. Haiti Haiti 28 $191,622 $6,843.65
51. Belarus Belarus 14 $186,462 $13,318.74
52. Ukraine Ukraine 43 $176,601 $4,107.02
53. Jordan Jordan 34 $168,639 $4,959.97
54. Pakistan Pakistan 36 $161,006 $4,472.40
55. Cambodia Cambodia 44 $155,496 $3,534.01
56. Chile Chile 24 $146,896 $6,120.66
57. Georgia Georgia 20 $143,172 $7,158.62
58. Taiwan Taiwan 43 $142,377 $3,311.11
59. Papua New Guinea Papua New Guinea 14 $140,416 $10,029.77
60. Seychelles Seychelles 23 $135,632 $5,897.05
61. Cyprus Cyprus 35 $131,019 $3,743.41
62. Slovenia Slovenia 31 $123,536 $3,985.05
63. Monaco Monaco 18 $119,794 $6,655.27
64. Bahrain Bahrain 24 $119,475 $4,978.14
65. Nigeria Nigeria 17 $108,021 $6,354.21
66. Lithuania Lithuania 24 $100,922 $4,205.11
67. Scotland Scotland 9 $99,455 $11,050.56
68. Bermuda Bermuda 14 $97,324 $6,951.76
69. Cook Islands Cook Islands 15 $96,706 $6,447.13
70. Greece Greece 11 $94,493 $8,590.30
71. Bulgaria Bulgaria 14 $85,442 $6,103.03
72. Thailand Thailand 5 $83,089 $16,617.90
73. Philippines Philippines 19 $79,583 $4,188.57
74. China China 15 $67,688 $4,512.53
75. Latvia Latvia 17 $56,817 $3,342.17
76. Martinique Martinique 8 $55,016 $6,877.00
77. Faroe Islands Faroe Islands 12 $45,698 $3,808.16
78. Malaysia Malaysia 12 $43,492 $3,624.40
79. Guernsey Guernsey 9 $38,508 $4,278.69
80. Algeria Algeria 7 $33,679 $4,811.35
81. Mexico Mexico 13 $33,344 $2,564.97
82. Albania Albania 11 $30,179 $2,743.57
83. Gibraltar Gibraltar 13 $27,919 $2,147.65
84. Vietnam Vietnam 5 $26,423 $5,284.63
85. Turks and Caicos Islands Turks and Caicos Islands 3 $25,466 $8,488.91
86. Togo Togo 8 $24,977 $3,122.19
87. Denmark Denmark 21 $24,399 $1,161.86
88. Maldives Maldives 4 $24,055 $6,013.96
89. Azerbaijan Azerbaijan 4 $23,737 $5,934.26
90. Macedonia Macedonia 8 $23,228 $2,903.54
91. Jersey Jersey 6 $18,947 $3,157.91
92. Namibia Namibia 5 $17,409 $3,481.98
93. Benin Benin 8 $16,632 $2,079.03
94. Argentina Argentina 3 $15,784 $5,261.33
95. Macau Macau 3 $15,146 $5,048.70
96. Kazakhstan Kazakhstan 7 $15,103 $2,157.60
97. Barbados Barbados 7 $15,043 $2,149.11
98. Uzbekistan Uzbekistan 3 $13,693 $4,564.62
99. Sri Lanka Sri Lanka 3 $12,182 $4,060.93
100. Montenegro Montenegro 1 $11,499 $11,499.97
101. Scandinavia Scandinavia 7 $11,291 $1,613.04
102. Liechtenstein Liechtenstein 3 $11,087 $3,695.71
103. Cote d`Ivoire Cote d`Ivoire 4 $11,034 $2,758.64
104. Libya Libya 5 $10,180 $2,036.08
105. Mali Mali 1 $9,854 $9,854.35
106. Jamaica Jamaica 6 $9,419 $1,569.91
107. Hungary Hungary 3 $7,527 $2,509.13
108. Equatorial Guinea Equatorial Guinea 3 $6,798 $2,266.29
109. Iraq Iraq 4 $5,354 $1,338.52
110. Ethiopia Ethiopia 2 $5,067 $2,533.92
111. Lichtenstein Lichtenstein 2 $4,705 $2,352.67
112. Bangladesh Bangladesh 3 $4,653 $1,551.05
113. Grenada Grenada 2 $4,184 $2,092.38
114. Kosovo Kosovo 2 $4,099 $2,049.67
115. Trinidad and Tobago Trinidad and Tobago 1 $3,795 $3,795.00
116. Curacao Curacao 1 $3,765 $3,765.00
117. Brunei Brunei 2 $3,194 $1,597.03
118. Zambia Zambia 1 $3,190 $3,190.29
119. Iran Iran 2 $2,855 $1,427.71
120. Sierra Leone Sierra Leone 1 $2,619 $2,619.90
121. Guyana Guyana 1 $2,166 $2,166.48
122. Bosnia and Herzegovina Bosnia and Herzegovina 1 $1,921 $1,921.73
123. Yemen Yemen 1 $1,876 $1,876.48
124. Portugal Portugal 1 $1,725 $1,725.00
125. El Salvador El Salvador 1 $1,707 $1,707.00
126. Serbia Serbia 1 $1,656 $1,656.56
127. Nepal Nepal 1 $1,647 $1,647.62
128. Angola Angola 1 $1,627 $1,627.00
129. Armenia Armenia 1 $1,332 $1,332.17
130. Reunion Reunion 1 $1,200 $1,200.00
131. Guinea Guinea 1 $1,178 $1,178.00
132. Aland Islands Aland Islands 1 $1,162 $1,162.38
133. Andorra Andorra 1 $1,134 $1,134.94

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

USA - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.