All Winning Games » Wild Catch HD Stats
Wild Catch HD Winners, Top Casinos and Countries
The summary of winning stats for Wild Catch HD slots game is shown below. See the biggest winners, the most popular online casinos to play Wild Catch HD and players geography. Winners' data is updated daily. Overall Game Ranking is 24 out of 100, it's about the average level.RANKING:
FreshRank
Where to Play Wild Catch HD?
Visit Spin Casino right now and claim €/$1,000 New Player Bonus, including 100% first deposit bonus up to €/$400 and 100% Match Bonuses up to €/$300 on second and third deposit. The Welcome Bonus will automatically be credited to the Bonus Account upon a successful purchase of €/$10 or more. Wager 70x Bonus. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Wild Catch HD
Player | Win | Date | Casino |
Carlos P | $3,976,500.00 | Dec 15, 2021 | Spin Casino |
Aleah A | €353,500.00 | Jul 30, 2020 | Spin Palace |
Renee M | $64,651.80 | Jul 13, 2020 | Royal Vegas |
Anita B | $58,735.00 | Jul 12, 2020 | Jackpot City |
Billy F | $47,615.00 | Aug 21, 2020 | Jackpot City |
Anita B | $45,513.75 | Dec 23, 2023 | Jackpot City |
Naitik C | $44,567.50 | Aug 04, 2020 | Jackpot City |
Maryam Z | $44,130.00 | Nov 13, 2020 | Spin Casino |
Anita B | $43,805.00 | Jul 19, 2020 | Jackpot City |
Aron D | $40,072.00 | Jun 08, 2020 | Spin Palace |
John H | $39,980.00 | Jun 19, 2020 | Jackpot City |
Aron D | $38,717.50 | Aug 08, 2020 | Spin Palace |
Top online casinos by total win on Wild Catch HD.
Casino | Wins | Total Win | Average Win |
Spin Casino | 3 | $4,056,055 | $1,352,018.33 |
Jackpot City | 137 | $1,347,158 | $9,833.27 |
Spin Palace | 14 | $540,420 | $38,601.44 |
Royal Vegas | 18 | $119,204 | $6,622.44 |
Jackpot City Sweden | 26 | $88,129 | $3,389.60 |
Gaming Club | 4 | $39,469 | $9,867.33 |
River Belle | 3 | $14,200 | $4,733.40 |
Lucky Nugget | 2 | $7,899 | $3,949.85 |
7 Sultans | 3 | $4,038 | $1,346.19 |
Vegas Palms | 1 | $2,200 | $2,200.90 |
Players of Wild Catch HD won 217 times for a total of an equivalent of $6,222,481 with an average single win of $28,675.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.