All Winning Games » Happy Holidays Stats
Happy Holidays Winners, Top Casinos and Countries
Happy Holidays was released by Microgaming on Dec 02, 2015. This Adventure themed 5 reel, 1024 ways to win slots game features free spins.TURKEYS AND STUFFING! Get the festive fun going in Microgaming's Happy Holidays slot. A Free Spins game is triggered by hitting 3 Scatters with 10 spins for the take. The randomly activated Frosty feature brings in more treats. Feeling festive? Let's play!
The summary of winning stats for Happy Holidays slots game is shown below. See the biggest winners, the most popular online casinos to play Happy Holidays and players geography. Winners' data is updated daily. Overall Game Ranking is 26 out of 100, it's about the average level.
RANKING:
FreshRank
Where to Play Happy Holidays?
Visit Captain Cooks Casino right now and claim 100 chances to win multi million dollar jackpot for just $€5 AND up to $€475 bonus on your next 4 deposits. Minimum Deposit: $€5 on first purchase, then $€10 on subsequent ones. Wager 60x 1st deposit and 30x subsequent ones.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Happy Holidays
Player | Win | Date | Casino |
N.Y. | $2,196,400.00 | Dec 10, 2015 | Royal Vegas |
N.Y. | $556,650.00 | Dec 13, 2015 | Royal Vegas |
Paul S | €197,226.00 | Jan 20, 2018 | Spin Palace |
Kamil B | €143,780.00 | Jan 11, 2018 | Spin Palace |
Lynne D | €117,342.50 | May 26, 2018 | Spin Palace |
Paul S | €107,704.00 | Feb 18, 2018 | Spin Palace |
L.D. | CA$136,720.00 | Apr 30, 2023 | Captain Cooks Casino |
Robert C | $82,068.00 | Mar 15, 2019 | Spin Palace |
L.D. | CA$82,733.00 | Jul 08, 2022 | Zodiac Casino |
L.D. | CA$74,788.00 | Apr 15, 2024 | Captain Cooks Casino |
B.N. | $63,475.00 | Feb 15, 2017 | Royal Vegas |
Paul M | $58,122.00 | Dec 12, 2020 | Jackpot City |
Top online casinos by total win on Happy Holidays.
Casino | Wins | Total Win | Average Win |
Royal Vegas | 19 | $2,922,661 | $153,824.28 |
Spin Palace | 72 | $1,063,998 | $14,777.75 |
Captain Cooks Casino | 90 | $966,538 | $10,739.31 |
Jackpot City | 122 | $931,602 | $7,636.08 |
Zodiac Casino | 58 | $621,013 | $10,707.13 |
Luxury Casino | 54 | $493,129 | $9,132.01 |
Golden Tiger Casino | 43 | $351,373 | $8,171.47 |
All Slots | 33 | $248,499 | $7,530.27 |
Grand Mondial Casino | 31 | $222,517 | $7,177.96 |
Yukon Gold Casino | 25 | $177,311 | $7,092.45 |
Players of Happy Holidays won 837 times for a total of an equivalent of $9,829,064 with an average single win of $11,743. The volatility of the game is medium with a rather high RTP of 96.00-97.00%.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.