All Winning Games » Book Of Rewards Stats
Book Of Rewards Winners, Top Casinos and Countries
The summary of winning stats for Book Of Rewards slots game is shown below. See the biggest winners, the most popular online casinos to play Book Of Rewards and players geography. Winners' data is updated daily. Overall Game Ranking is 29 out of 100, that's a bit higher than the average level. Game's FreshRank is 26 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play Book Of Rewards?
Visit Grand Mondial Casino right now and claim 150 chances to become an instant millionaire for $€£10 AND 100% match bonus up to $€£250 on your next deposit. Minimum Deposit: $€£10. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of Book Of Rewards
Player | Win | Date | Casino |
E.P. | CA$202,450.00 | Aug 20, 2022 | Yukon Gold Casino |
N.A. | €102,850.00 | Oct 20, 2022 | Cosmo Casino |
D.M. | CA$116,500.00 | Jan 10, 2022 | Luxury Casino |
G.B. | CA$106,775.00 | Jan 10, 2022 | Yukon Gold Casino |
N.A. | €83,450.00 | Nov 09, 2022 | Cosmo Casino |
S.G. | CA$102,350.00 | Feb 25, 2022 | Zodiac Casino |
J.H. | CA$85,950.00 | Sep 28, 2022 | Villento Las Vegas |
M.C. | CA$84,850.00 | Mar 09, 2023 | Zodiac Casino |
S.H. | CA$84,400.00 | Dec 04, 2021 | Yukon Gold Casino |
D.R. | CA$84,350.00 | Apr 20, 2024 | Zodiac Casino |
M.B. | €64,950.00 | Feb 14, 2022 | Grand Mondial Casino |
N.A. | €64,150.00 | Jul 31, 2022 | Cosmo Casino |
D.H. | €63,650.00 | Dec 06, 2021 | Captain Cooks Casino |
L.M. | CA$77,600.00 | Jan 27, 2022 | Golden Tiger Casino |
N.A. | €60,500.00 | Nov 26, 2022 | Cosmo Casino |
M.R. | €53,000.00 | Dec 04, 2023 | Cosmo Casino |
Top online casinos by total win on Book Of Rewards.
Casino | Wins | Total Win | Average Win |
Yukon Gold Casino | 293 | $3,035,265 | $10,359.26 |
Zodiac Casino | 270 | $2,497,320 | $9,249.33 |
Luxury Casino | 221 | $2,112,662 | $9,559.55 |
Grand Mondial Casino | 223 | $2,104,578 | $9,437.57 |
Captain Cooks Casino | 207 | $2,042,852 | $9,868.85 |
Cosmo Casino | 121 | $1,648,557 | $13,624.44 |
Golden Tiger Casino | 173 | $1,605,644 | $9,281.18 |
Casino Classic | 152 | $1,525,484 | $10,036.08 |
Quatro Casino | 60 | $642,983 | $10,716.39 |
Villento Las Vegas | 60 | $593,029 | $9,883.82 |
Players of Book Of Rewards won 1823 times for a total of an equivalent of $18,218,958 with an average single win of $9,994.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.